Najma Tower: Furnished Golf-View Apartment
Description
Facilities and Amenities :
- The apartment is fully furnished.
- Golf view
- Swimming pool, sundeck in the building
- Fully equipped gymnasium
- High speed elevators,
- Dedicated parking spots at basement level
- 24-hour security services.
- 24-hour concierge services
Location:
- 24 minutes to Dubai Mall
- 18 minutes to Palm Jumeirah
- 27 minutes to Al Maktoum International Airport.
- 29 minutes to Dubai International Airport (DXB)
Price Details
Price per night: 365 AED
Price per weekend (Friday, Saturday and Sunday) : 565 AED
Cleaning Fee: 250 AED Single Fee
Minimum no of nights: 3
Security deposit: 1,000 AED
Address
Address: Najma Tower, Sports city
City: Dubai
Area: Sports City
State: DUBAI
Country: United Arab Emirates
Listing Details
Property ID: 37509
Property Size: 650 ft2
Bedrooms: 1
Bathrooms: 1
Check-in Day: After 2PM
Check-Out Day: Before 12PM
Features
Other Features
Air Conditioner
Bath Amenities
Cooking basics
Dedicated Workspace
Dining table
Dishes and silverware
Elevator in Building
Free Parking on Premises
Gym
Internet
Iron
Kitchen
Kitchen Essentials
Microwave
Pool
Private patio or balcony
smoke alarm
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 365 AED | 2 365 AED | 3 365 AED | 4 565 AED | 5 565 AED | 6 565 AED | |
| 7 365 AED | 8 365 AED | 9 365 AED | 10 365 AED | 11 565 AED | 12 565 AED | 13 565 AED |
| 14 365 AED | 15 365 AED | 16 365 AED | 17 365 AED | 18 565 AED | 19 565 AED | 20 565 AED |
| 21 365 AED | 22 365 AED | 23 365 AED 3 | 24 365 AED 3 | 25 565 AED 3 | 26 565 AED 3 | 27 565 AED 3 |
| 28 365 AED 3 | 29 365 AED 3 | 30 365 AED 3 | ||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 365 AED 3 | 2 565 AED 3 | 3 565 AED 3 | 4 565 AED 3 | |||
| 5 365 AED 3 | 6 365 AED 3 | 7 365 AED 3 | 8 365 AED 3 | 9 565 AED 3 | 10 565 AED 3 | 11 565 AED 3 |
| 12 365 AED 3 | 13 365 AED 3 | 14 365 AED 3 | 15 365 AED 3 | 16 565 AED 3 | 17 565 AED 3 | 18 565 AED 3 |
| 19 365 AED 3 | 20 365 AED 3 | 21 365 AED 3 | 22 365 AED 3 | 23 565 AED 3 | 24 565 AED 3 | 25 565 AED 3 |
| 26 365 AED 3 | 27 365 AED 3 | 28 365 AED 3 | 29 365 AED 3 | 30 565 AED 3 | 31 565 AED 3 | |
past today booked










