Sadaf 7: Modern Living in Vibrant Jumeirah Beach Residence
Description
Sadaf 7 is a prime building in Jumeirah Beach Residence (JBR), offering modern facilities like six pools, a gym, kids’ area, salons, and a 24-hour market. JBR is a sought-after location by the Arabian Sea, with 35 residential towers and the vibrant “The Walk” promenade, featuring diverse dining options.
Facilities & Amenities:
- 3 Bedrooms with 3 Bathrooms
- Large Windows
- Wellis Jacuzzi Spa
- Built-In Wardrobes
- Fully Upgraded & Furnished
- Bright & Airy Living/Dining Area
- Terrace with Seating Area
- Palm Jumeirah, Atlantis & Royal Atlantis View
- Secured Parking Space
- Pools & Gym
- Kid’s Play Area
- 24 Hour Supermarkets
- 24/7 Security & CCTV
Price Details
Price per night: 900 AED
Price per weekend (Friday, Saturday and Sunday) : 1,100 AED
Cleaning Fee: 300 AED Single Fee
Minimum no of nights: 3
Security deposit: 3,000 AED
Address
Listing Details
Property ID: 37859
Bedrooms: 2
Bathrooms: 2
Features
Other Features
Air Conditioner
Air Freshner or Diffuser
Ash Tray
Bath Amenities
Can Opener
Condiment Set
Cooking basics
Cookware Set
Dining table
Dinner Set
Dressing Mirror
Dressing Table
Elevator in Building
Extension cord
Free Parking on Premises
Gym
Internet
Iron Board
King Bed
King sized Matress
Kitchen Essentials
Lake View
Microwave
Peeler
Pool
Portrait for walls
Private patio or balcony
Refrigerator
Safe Locker
smoke alarm
Table Lamp
TV
Wine Opener
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 900 AED | 2 900 AED | 3 900 AED | 4 1,100 AED | 5 1,100 AED | 6 1,100 AED | |
| 7 900 AED | 8 900 AED | 9 900 AED | 10 900 AED | 11 1,100 AED | 12 1,100 AED | 13 1,100 AED |
| 14 900 AED | 15 900 AED | 16 900 AED | 17 900 AED | 18 1,100 AED | 19 1,100 AED | 20 1,100 AED |
| 21 900 AED | 22 900 AED | 23 900 AED 3 | 24 900 AED 3 | 25 1,100 AED 3 | 26 1,100 AED 3 | 27 1,100 AED 3 |
| 28 900 AED 3 | 29 900 AED 3 | 30 900 AED 3 | ||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 900 AED 3 | 2 1,100 AED 3 | 3 1,100 AED 3 | 4 1,100 AED 3 | |||
| 5 900 AED 3 | 6 900 AED 3 | 7 900 AED 3 | 8 900 AED 3 | 9 1,100 AED 3 | 10 1,100 AED 3 | 11 1,100 AED 3 |
| 12 900 AED 3 | 13 900 AED 3 | 14 900 AED 3 | 15 900 AED 3 | 16 1,100 AED 3 | 17 1,100 AED 3 | 18 1,100 AED 3 |
| 19 900 AED 3 | 20 900 AED 3 | 21 900 AED 3 | 22 900 AED 3 | 23 1,100 AED 3 | 24 1,100 AED 3 | 25 1,100 AED 3 |
| 26 900 AED 3 | 27 900 AED 3 | 28 900 AED 3 | 29 900 AED 3 | 30 1,100 AED 3 | 31 1,100 AED 3 | |
past today booked










