Safeer Tower: Your Gateway to Dubai Marina Bliss
Description
Safeer Tower in Dubai Marina offers holiday homes in the form of 1-bedroom apartments. Located just a short distance from Sheikh Zayed Road, it provides easy access to Dubai Marina Mall, Marina Beach, and the DMCC Metro Station. The tower is a ready-to-move project, ensuring a hassle-free experience for holidaymakers. With its convenient location and range of amenities, Safeer Tower is an ideal choice for those seeking a comfortable and enjoyable holiday home in Dubai Marina.
Facilities & Amenities:
- Swimming pools
- Spa
- High speed elevators
- Gymnasium
- Sunbathing deck
- Sauna facilities
- Children’s play area
- 24-hour security
- Easy access to marina walk
Price Details
Price per night: 550 AED
Price per weekend (Friday, Saturday and Sunday) : 750 AED
Cleaning Fee: 250 AED Single Fee
Minimum no of nights: 3
Security deposit: 1,500 AED
Listing Details
Property ID: 37478
Property Size: 750 ft2
Bedrooms: 1
Bathrooms: 1
Check-in Day: After 2PM
Check-Out Day: Before 12PM
Features
Other Features
Air Conditioner
Bath Amenities
Cooking basics
Dining table
Dishes and silverware
Elevator in Building
Free Parking on Premises
Gym
Internet
Iron
Kitchen
Kitchen Essentials
Microwave
Non Smoking
Phone (booth/lines)
Private patio or balcony
smoke alarm
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 550 AED | 2 550 AED | 3 550 AED | 4 750 AED | 5 750 AED | 6 750 AED | |
| 7 550 AED | 8 550 AED | 9 550 AED | 10 550 AED | 11 750 AED | 12 750 AED | 13 750 AED |
| 14 550 AED | 15 550 AED | 16 550 AED | 17 550 AED | 18 750 AED | 19 750 AED | 20 750 AED |
| 21 550 AED | 22 550 AED | 23 550 AED 3 | 24 550 AED 3 | 25 750 AED 3 | 26 750 AED 3 | 27 750 AED 3 |
| 28 550 AED 3 | 29 550 AED 3 | 30 550 AED 3 | ||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 550 AED 3 | 2 750 AED 3 | 3 750 AED 3 | 4 750 AED 3 | |||
| 5 550 AED 3 | 6 550 AED 3 | 7 550 AED 3 | 8 550 AED 3 | 9 750 AED 3 | 10 750 AED 3 | 11 750 AED 3 |
| 12 550 AED 3 | 13 550 AED 3 | 14 550 AED 3 | 15 550 AED 3 | 16 750 AED 3 | 17 750 AED 3 | 18 750 AED 3 |
| 19 550 AED 3 | 20 550 AED 3 | 21 550 AED 3 | 22 550 AED 3 | 23 750 AED 3 | 24 750 AED 3 | 25 750 AED 3 |
| 26 550 AED 3 | 27 550 AED 3 | 28 550 AED 3 | 29 550 AED 3 | 30 750 AED 3 | 31 750 AED 3 | |
past today booked










