Address Dubai Mall: Luxury Living at The Heart of Shopping Paradise
Description
Address Dubai Mall is strategically located within The Dubai Mall, offering residents an unparalleled range of shopping, dining, and leisure options. The building features exceptional amenities, including a modern gym, swimming pool, dedicated splash pad for children, Qix Kids Club, and an acclaimed spa.
Facilities & Amenities
- Equipped Gym
- Game Rooms
- Spa/Sauna/Health Club
- Restaurants and Cafes
- Walkway direct to Dubai Mall
- 24-hour Security and Concierge
- Pool and Fully Equipped Gym
- Children’s play area and splash pool
.
Price Details
Price per night: 1,000 AED
Price per weekend (Friday, Saturday and Sunday) : 1,200 AED
Cleaning Fee: 250 AED Single Fee
Minimum no of nights: 3
Security deposit: 3,000 AED
Listing Details
Property ID: 37886
Bedrooms: 1
Bathrooms: 1
Check-in Day: After 2PM
Check-Out Day: Before 12PM
Features
Other Features
Air Conditioner
Air Freshner or Diffuser
Ash Tray
Bath Amenities
Bed Side Rugs
Can Opener
Condiment Set
Cooking basics
Cookware Set
Dining table
Dinner Set
Dressing Mirror
Dressing Table
Elevator in Building
Extension cord
Free Parking on Premises
Gym
Iron Board
King Bed
King sized Matress
Kitchen Essentials
Lake View
Microwave
Peeler
Pool
Portrait for walls
Private patio or balcony
Refrigerator
Safe Locker
Table Lamp
TV
Wine Glass Set
Wine Opener
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,000 AED | 2 1,000 AED | 3 1,000 AED | 4 1,200 AED | 5 1,200 AED | 6 1,200 AED | |
| 7 1,000 AED | 8 1,000 AED | 9 1,000 AED | 10 1,000 AED | 11 1,200 AED | 12 1,200 AED | 13 1,200 AED |
| 14 1,000 AED | 15 1,000 AED | 16 1,000 AED | 17 1,000 AED | 18 1,200 AED | 19 1,200 AED | 20 1,200 AED |
| 21 1,000 AED | 22 1,000 AED | 23 1,000 AED 3 | 24 1,000 AED 3 | 25 1,200 AED 3 | 26 1,200 AED 3 | 27 1,200 AED 3 |
| 28 1,000 AED 3 | 29 1,000 AED 3 | 30 1,000 AED 3 | ||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,000 AED 3 | 2 1,200 AED 3 | 3 1,200 AED 3 | 4 1,200 AED 3 | |||
| 5 1,000 AED 3 | 6 1,000 AED 3 | 7 1,000 AED 3 | 8 1,000 AED 3 | 9 1,200 AED 3 | 10 1,200 AED 3 | 11 1,200 AED 3 |
| 12 1,000 AED 3 | 13 1,000 AED 3 | 14 1,000 AED 3 | 15 1,000 AED 3 | 16 1,200 AED 3 | 17 1,200 AED 3 | 18 1,200 AED 3 |
| 19 1,000 AED 3 | 20 1,000 AED 3 | 21 1,000 AED 3 | 22 1,000 AED 3 | 23 1,200 AED 3 | 24 1,200 AED 3 | 25 1,200 AED 3 |
| 26 1,000 AED 3 | 27 1,000 AED 3 | 28 1,000 AED 3 | 29 1,000 AED 3 | 30 1,200 AED 3 | 31 1,200 AED 3 | |
past today booked










